Title | Date | Download |
---|---|---|
FY2022 Results | 28 Feb 2023 | ![]() |
1H2022 Results | 12 Aug 2022 | ![]() |
Annual General Meeting 2022 | 27 Apr 2022 | ![]() |
FY2021 Results | 28 Feb 2022 | ![]() |
1H2021 Results | 27 Sep 2021 | ![]() |
Annual General Meeting 2021 | 27 Apr 2021 | ![]() |
2H2020/FY2020 Results | 01 Mar 2021 | ![]() |
1H2020 Results | 14 Aug 2020 | ![]() |
Annual General Meeting 2020 | 26 Jun 2020 | ![]() |
4Q/ FY2019 Results | 28 Feb 2020 | ![]() |
3Q2019 Results | 14 Nov 2019 | ![]() |
2Q2019 Results | 14 Aug 2019 | ![]() |
1Q2019 Results | 15 May 2019 | ![]() |
Annual General Meeting 2019 | 30 Apr 2019 | ![]() |
4Q/ FY2018 Results | 01 Mar 2019 | ![]() |
3Q2018 Results | 14 Nov 2018 | ![]() |
2Q2018 Results | 13 Aug 2018 | ![]() |
1Q2018 Results | 15 May 2018 | ![]() |
Annual General Meeting 2018 | 27 Apr 2018 | ![]() |
4Q/ FY2017 Results | 01 Mar 2018 | ![]() |
3Q/ 9M2017 Results | 13 Nov 2017 | ![]() |
2Q/ 1H2017 Results | 14 Aug 2017 | ![]() |
1Q/ FY2017 Results | 11 May 2017 | ![]() |
Annual General Meeting 2017 | 25 Apr 2017 | ![]() |
4Q/ FY2016 Results | 27 Feb 2017 | ![]() |
3Q/ FY2016 Results | 11 Nov 2016 | ![]() |
2Q/ 1H2016 Results | 12 Aug 2016 | ![]() |
1Q/ FY2016 Results | 11 May 2016 | ![]() |
Annual General Meeting 2016 | 25 Apr 2016 | ![]() |
4Q/ FY2015 Results | 27 Feb 2016 | ![]() |
3Q/ FY2015 Results | 09 Nov 2015 | ![]() |
2Q/ 1H2015 Results | 14 Aug 2015 | ![]() |
1Q/ FY2015 Results | 13 May 2015 | ![]() |
Annual General Meeting 2015 | 23 Apr 2015 | ![]() |
4Q/ FY2014 Results | 27 Feb 2015 | ![]() |
3Q/ FY2014 Results | 10 Nov 2014 | ![]() |
2Q/ 1H2014 Results | 12 Aug 2014 | ![]() |
1Q/ FY2014 Results | 12 May 2014 | ![]() |
Annual General Meeting 2014 | 23 Apr 2014 | ![]() |
4Q/ FY2013 Results | 28 Feb 2014 | ![]() |
3Q/ FY2013 Results | 07 Nov 2013 | ![]() |
2Q/ FY2013 Results | 12 Aug 2013 | ![]() |
1Q/ FY2013 Results | 09 May 2013 | ![]() |
Annual General Meeting 2013 | 23 Apr 2013 | ![]() |
4Q / FY 2012 Results | 28 Feb 2013 | ![]() |
3Q / 9M 2012 Results | 09 Nov 2012 | ![]() |
2QFY2012 Results | 15 Aug 2012 | ![]() |
1QFY2012 Results | 10 May 2012 | ![]() |
Annual General Meeting 2012 | 23 Apr 2012 | ![]() |
4Q / FY 2011 Results | 23 Feb 2012 | ![]() |
3Q / 9M 2011 Results | 09 Nov 2011 | ![]() |
2Q / 1H 2011 Results | 11 Aug 2011 | ![]() |
Annual General Meeting 2011 | 29 Apr 2011 | ![]() |
1QFY2010 Results | 14 Jun 2010 | ![]() |
FY2009 Results Briefing | 02 Jun 2010 | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.